NAMES | OFFICE | OFFICE 232-2990 / 232-2980 / 232-3209 / 232-4125 | MOBILE NUMBER |
DEPARTMENT HEADS | |||
Maria Melissa R. Amador | Mayor | 232-4895 / 232-1865 / loc. 102 | |
Eva D. Bertes | Sangguniang Bayan | 232-2180 / loc. 107 | |
Nellie D. Pagar | MSWD | 232-3510 / loc. 106 | |
Engr. Marian A. Del Castillo | Engineering | loc. 111 / 112 | |
Pamela R. Gatdula | Budget | Loc. 123 | |
Dr. Genaro G. Ramoso | MPDC | Loc. 110 | |
Ro Ann B. Dinulong | HRMO | Loc. 121 | |
Ma.Lourdes M. Pangilinan | MCR | Loc. 115/114 | |
Mauricio Sawey | Accounting | 232-2067/loc. 117 | |
Sylvia DG. Magno | Assessor | Loc. 103 | |
Conrado G. Villarez | Treasury | Loc. 119 | |
Dr. Leonardo Afable, Jr. | Health | 232-6055 | |
Ma. Miguela Lolita Buan | Agriculture | 232-3420 | |
NATIONAL HEADS | |||
Sheyrl Ann Dungca | DILG | Loc. 121 | |
Elizabeth Borja | Comelec | Loc. 124 | |
PCI Leonardo Nicdao Madrid | PNP | 232-2600 / hotline 166 | |
Jose Bolagdatan | BFP | 911 | |
Lilia Rosete | DepEd (District Supervisor) | 232-3141 | |
UNIT HEADS | |||
Romeo Hernandez | SPOSO | ||
Jane M. Solano | PESO Manager | 105 | |
Victor Mayor | Market | – | |
Arnold Antonio | Slaughterhouse | – | |
Ariel R. Apostol | Barangay Affairs Office | 232 2990 | |
Rizal Arbolente | BPLO | ||
OTHERS | |||
Edwin B. Reyes | Private Secretary II | 232-4895 / 232-1865 / loc. 102 | |
Apolinario Lizada | St. James Parish Priest |
(047) 232 1865/ 232
(047) 232 4895